型號(hào) | 濾袋數(shù)量 | 過濾面積 (m2) | 處理風(fēng)量 (m3/h) | 外形尺寸 (mm) | 除塵效率(%) | |
YMC-18 | A | 18 | 8.1 | 480~1920 | φ1000X2670 | 99~99.5 |
B | 12.2 | 730~2920 | φ1000X3270 | |||
C | 16.2 | 970~3880 | φ1000X3870 | |||
D | 20.3 | 1220~4880 | φ1000X4470 | |||
YMC-26 | A | 26 | 11.7 | 700~2800 | φ1140X2780 | |
B | 17.6 | 1050~4200 | φ1140X3380 | |||
C | 23.5 | 1410~5640 | φ1140X3980 | |||
D | 29.4 | 1760~7040 | φ1140X4580 | |||
YMC-39 | A | 39 | 17.6 | 1050~4200 | φ1370X2980 | |
B | 26.5 | 1600~6400 | φ1370X3580 | |||
C | 35.3 | 2100~8400 | φ1370X4180 | |||
D | 44 | 2650~10600 | φ1370X4780 | |||
YMC-52 | A | 52 | 23.5 | 1410~5640 | φ1580X3170 | |
B | 35.3 | 2120~8480 | φ1580X3770 | |||
C | 47 | 2820~11280 | φ1580X4370 | |||
D | 58.8 | 3530~14120 | φ1580X4970 | |||
YMC-78 | A | 78 | 35.3 | 2120~8480 | φ1840X3400 | |
B | 52.9 | 3170~12680 | φ1840X4000 | |||
C | 70.5 | 4230~16920 | φ1840X4600 | |||
D | 88.2 | 5300~21200 | φ1840X5200 | |||
YMC-104 | A | 104 | 47 | 2800~11200 | φ2020X3550 | |
B | 79.5 | 4200~16900 | φ2020X4150 | |||
C | 94.1 | 5600~22500 | φ2020X4750 | |||
D | 117.6 | 7050~28200 | φ2020X5350 |
京公網(wǎng)安備11010502041550號(hào)